Market Prices
Current market prices
Grain, pulse and oilseed transactions recorded at commodity exchanges during the day. The table updates automatically from the official source and covers only the product groups we trade.
Daily exchange prices
Source: TOBB · as of 8/12/26, 3:09 PM
| Product | Exchange | Average | ||||
|---|---|---|---|---|---|---|
| ÇAVDAR - KG | ILGIN TİCARET BORSASI | 07:06:00 | 13,301 | 13,341 | 13,322down | 17.000 |
| YULAF - KG | ILGIN TİCARET BORSASI | 07:06:00 | 14,025 | 16,500 | 15,434down | 72.000 |
| ARPA BEYAZ (1. GRUP) - KG | ILGIN TİCARET BORSASI | 07:06:00 | 12,414 | 12,557 | 12,500down | 112.000 |
| BUĞDAY ANADOLU KIRMIZI SERT (1.DERECE) - KG | BANDIRMA TICARET BORSASI | 09:48:00 | 14,490 | 17,030 | 16,157down | 43.000 |
| BUĞDAY ANADOLU KIRMIZI SERT (1.DERECE) - KG | EDIRNE TICARET BORSASI | 10:02:00 | 15,970 | 17,330 | 16,534up | 100.500 |
| BUĞDAY ANADOLU KIRMIZI SERT (2.DERECE) - KG | EDIRNE TICARET BORSASI | 10:02:00 | 15,440 | 16,760 | 15,910up | 70.500 |
| BUĞDAY ANADOLU KIRMIZI SERT (3.DERECE) - KG | EDIRNE TICARET BORSASI | 10:02:00 | 15,160 | 16,020 | 15,715up | 82.000 |
| BUĞDAY ANADOLU BEYAZ SERT (2.DERECE) - KG | BANDIRMA TICARET BORSASI | 09:48:00 | 16,000 | 16,850 | 16,412down | 20.000 |
| BUĞDAY ANADOLU BEYAZ SERT (2.DERECE) - KG | ILGIN TİCARET BORSASI | 07:06:00 | 13,499 | 17,051 | 15,120up | 288.000 |
| BUĞDAY EKMEKLİK KIRMIZI YARI SERT (1.DERECE) - KG | ILGIN TİCARET BORSASI | 07:06:00 | 12,566 | 14,289 | 13,994down | 62.000 |
| BUĞDAY DİĞER KIRMIZI (1.DERECE) - KG | UZUNKOPRU TICARET BORSASI | 10:59:00 | 13,970 | 17,467 | 15,878down | 333.000 |
| BUĞDAY EKMEKLİK BEYAZ YUMUŞAK (1.DERECE) - KG | ILGIN TİCARET BORSASI | 07:06:00 | 13,501 | 15,161 | 14,397down | 29.000 |
| BUĞDAY YEMLİK KIRMIZI - KG | EDIRNE TICARET BORSASI | 10:02:00 | 15,000 | 15,970 | 15,411down | 66.000 |
| BUĞDAY BAREM DIŞI - KG | BANDIRMA TICARET BORSASI | 09:48:00 | 15,210 | 16,150 | 16,005down | 39.000 |
| AYÇİÇEĞİ YAĞLIK - KG | UZUNKOPRU TICARET BORSASI | 10:59:00 | 31,630 | 31,630 | 31,630down | 6.000 |
The links on this page lead to publications of third-party public institutions. The prices are not set by Çiçek Tarım, do not constitute an offer and are not binding. Contact us for a current quotation on our products.
Other official sources
- TMO Daily Market BulletinThe market and exchange price bulletin published every business day by the Turkish Grain Board. Brings domestic and international indicators together in one document.
- TMO Purchase and Sale PricesSeasonal purchase and sale prices announced by the Turkish Grain Board for wheat, barley, rye and oats. They set the reference level for the wider market.
